<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CodeUnit of Craig &#187; google</title>
	<atom:link href="http://www.codeunit.co.za/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codeunit.co.za</link>
	<description>Software, Code, Technology and Tutorials</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Calendar: SMS Reminder Notifications</title>
		<link>http://www.codeunit.co.za/2010/12/30/google-calendar-sms-reminder-notifications/</link>
		<comments>http://www.codeunit.co.za/2010/12/30/google-calendar-sms-reminder-notifications/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:18:36 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Software & Websites]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[sms reminder]]></category>

		<guid isPermaLink="false">http://www.codeunit.co.za/?p=2689</guid>
		<description><![CDATA[<a href="http://www.codeunit.co.za/2010/12/30/google-calendar-sms-reminder-notifications/"><img align="left" hspace="5" width="150" src="http://www.codeunit.co.za/wp-content/uploads/2010/12/mobile-phone-asian-girl-cellphone.jpg" class="alignleft wp-post-image tfe" alt="" title="mobile-phone-asian-girl-cellphone" /></a>Google Calendars is an extremely useful, versatile and powerful calendar application which is available almost anywhere where you can find some sort of data connection - and most importantly of all, it is completely FREE to use. One of the nifty features of this calendar app is it notification functionality, which basically allows you to receive reminder notifications for events in your calendar as they become current.
 <a href="http://www.codeunit.co.za/2010/12/30/google-calendar-sms-reminder-notifications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.codeunit.co.za/2010/12/30/google-calendar-sms-reminder-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Closure Minifier App</title>
		<link>http://www.codeunit.co.za/2010/11/23/the-google-closure-minifier-app/</link>
		<comments>http://www.codeunit.co.za/2010/11/23/the-google-closure-minifier-app/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:42:47 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Software & Websites]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[minifier]]></category>
		<category><![CDATA[minify]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.codeunit.co.za/?p=2635</guid>
		<description><![CDATA[<a href="http://www.codeunit.co.za/2010/11/23/the-google-closure-minifier-app/"><img align="left" hspace="5" width="150" height="150" src="http://www.codeunit.co.za/wp-content/uploads/2010/11/Google-Closure-Compiler-Minify-Service-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Google-Closure-Compiler-Minify-Service" /></a>I've mentioned Google's cool Closure javascript minifier project here in these pages before, but now I seen they've gone and put up a fantastic app that makes it as simple as a snap of the fingers to generate your own minified versions of your existing javascript js libraries. <a href="http://www.codeunit.co.za/2010/11/23/the-google-closure-minifier-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.codeunit.co.za/2010/11/23/the-google-closure-minifier-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPDF: Failing to Insert a Google Chart into a PDF</title>
		<link>http://www.codeunit.co.za/2010/10/13/fpdf-failing-to-insert-a-google-chart-into-a-pdf/</link>
		<comments>http://www.codeunit.co.za/2010/10/13/fpdf-failing-to-insert-a-google-chart-into-a-pdf/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:14:09 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Technology & Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[fpdf]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[urlencode]]></category>

		<guid isPermaLink="false">http://www.codeunit.co.za/?p=2579</guid>
		<description><![CDATA[<a href="http://www.codeunit.co.za/2010/10/13/fpdf-failing-to-insert-a-google-chart-into-a-pdf/"><img align="left" hspace="5" width="150" height="150" src="http://www.codeunit.co.za/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>My tried and trusted method for inserting graphs into PDFs is to use the nifty PHP FPDF library and insert an image into it via a Google Chart URL.
 <a href="http://www.codeunit.co.za/2010/10/13/fpdf-failing-to-insert-a-google-chart-into-a-pdf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.codeunit.co.za/2010/10/13/fpdf-failing-to-insert-a-google-chart-into-a-pdf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHP and Google Charts: Using a POST request when a GET String is too Long</title>
		<link>http://www.codeunit.co.za/2010/06/16/php-and-google-charts-using-a-post-request-when-a-get-string-is-too-long/</link>
		<comments>http://www.codeunit.co.za/2010/06/16/php-and-google-charts-using-a-post-request-when-a-get-string-is-too-long/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:50:49 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Technology & Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chart]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.codeunit.co.za/?p=2366</guid>
		<description><![CDATA[<a href="http://www.codeunit.co.za/2010/06/16/php-and-google-charts-using-a-post-request-when-a-get-string-is-too-long/"><img align="left" hspace="5" width="150" height="150" src="http://www.codeunit.co.za/wp-content/uploads/2010/06/google_chart_api-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="google_chart_api" /></a>Google Charts is an extremely stable and reliable web-based charting engine that is perfect for dropping into any project where you quickly want to produce some high quality graphs for your end user. <a href="http://www.codeunit.co.za/2010/06/16/php-and-google-charts-using-a-post-request-when-a-get-string-is-too-long/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.codeunit.co.za/2010/06/16/php-and-google-charts-using-a-post-request-when-a-get-string-is-too-long/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optimize Your Javascript by Minifying with Google&#8217;s Closure Compiler</title>
		<link>http://www.codeunit.co.za/2010/03/02/optimize-your-javascript-by-minifying-with-googles-closure-compiler/</link>
		<comments>http://www.codeunit.co.za/2010/03/02/optimize-your-javascript-by-minifying-with-googles-closure-compiler/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:01:11 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Software & Websites]]></category>
		<category><![CDATA[closure compiler]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[minified]]></category>
		<category><![CDATA[minify]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[RESTful API]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://www.codeunit.co.za/?p=2024</guid>
		<description><![CDATA[<a href="http://www.codeunit.co.za/2010/03/02/optimize-your-javascript-by-minifying-with-googles-closure-compiler/"><img align="left" hspace="5" width="150" src="http://www.codeunit.co.za/wp-content/uploads/2010/02/optimized-matrix-code.jpg" class="alignleft wp-post-image tfe" alt="" title="optimized-matrix-code" /></a>Optimize your Javascript by minifying with Google's Closure Compiler. Well, that pretty much says it all. By now we all no that there is plenty of scope for reducing the size of one's Javascript code <a href="http://www.codeunit.co.za/2010/03/02/optimize-your-javascript-by-minifying-with-googles-closure-compiler/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.codeunit.co.za/2010/03/02/optimize-your-javascript-by-minifying-with-googles-closure-compiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

