<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CodeUnit of Craig &#187; plugin</title>
	<atom:link href="http://www.codeunit.co.za/tag/plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codeunit.co.za</link>
	<description>Software, Code, Technology and Tutorials</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Highlight Your PHP Code Syntax with the WordPress Plugin, SyntaxHighlighter Evolved!</title>
		<link>http://www.codeunit.co.za/2012/01/06/highlight-your-php-code-syntax-with-the-wordpress-plugin-syntaxhighlighter-evolved/</link>
		<comments>http://www.codeunit.co.za/2012/01/06/highlight-your-php-code-syntax-with-the-wordpress-plugin-syntaxhighlighter-evolved/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:00:41 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[alex gorbatchev]]></category>
		<category><![CDATA[automattic]]></category>
		<category><![CDATA[code syntax]]></category>
		<category><![CDATA[geshi]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[syntax]]></category>
		<category><![CDATA[syntax highlight]]></category>
		<category><![CDATA[syntaxhighlighter]]></category>
		<category><![CDATA[syntaxhighlighter evolved]]></category>
		<category><![CDATA[viper007bond]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.codeunit.co.za/?p=3267</guid>
		<description><![CDATA[<a href="http://www.codeunit.co.za/2012/01/06/highlight-your-php-code-syntax-with-the-wordpress-plugin-syntaxhighlighter-evolved/"><img align="left" hspace="5" width="150" height="150" src="http://www.codeunit.co.za/wp-content/uploads/2011/12/wordpress-plugin-syntax-highlighter-evolved-screenshot-150x150.png" class="alignleft tfe wp-post-image" alt="wordpress-plugin-syntax-highlighter-evolved-screenshot" title="wordpress-plugin-syntax-highlighter-evolved-screenshot" /></a>A website like this one involves the posting of a lot of code snippets and examples in a variety of development languages. Because code often looks a lot like a plain old bunch of textual gibberish, the ability to syntax-highlight &#8230; <a href="http://www.codeunit.co.za/2012/01/06/highlight-your-php-code-syntax-with-the-wordpress-plugin-syntaxhighlighter-evolved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.codeunit.co.za/2012/01/06/highlight-your-php-code-syntax-with-the-wordpress-plugin-syntaxhighlighter-evolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery DataTables: Simple Row Highlight Example</title>
		<link>http://www.codeunit.co.za/2010/08/17/jquery-datatables-simple-row-highlight-example/</link>
		<comments>http://www.codeunit.co.za/2010/08/17/jquery-datatables-simple-row-highlight-example/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:00:09 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Technology & Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[datatable]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[hover]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[mouseout]]></category>
		<category><![CDATA[mouseover]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[row]]></category>

		<guid isPermaLink="false">http://www.codeunit.co.za/?p=2527</guid>
		<description><![CDATA[<a href="http://www.codeunit.co.za/2010/08/17/jquery-datatables-simple-row-highlight-example/"><img align="left" hspace="5" width="150" height="150" src="http://www.codeunit.co.za/wp-content/uploads/2009/12/datatables-jquery-screenshot-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="datatables-jquery-screenshot" /></a>Today's tip looks at how you can quickly and easily implement a visually helpful hover-based row highlight on any of your datatable objects.
 <a href="http://www.codeunit.co.za/2010/08/17/jquery-datatables-simple-row-highlight-example/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.codeunit.co.za/2010/08/17/jquery-datatables-simple-row-highlight-example/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>jQuery DataTables: How to Force Specific Column Widths</title>
		<link>http://www.codeunit.co.za/2010/08/16/jquery-datatables-how-to-force-specific-column-widths/</link>
		<comments>http://www.codeunit.co.za/2010/08/16/jquery-datatables-how-to-force-specific-column-widths/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:00:17 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Technology & Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[auto width]]></category>
		<category><![CDATA[column width]]></category>
		<category><![CDATA[dataTables]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.codeunit.co.za/?p=2524</guid>
		<description><![CDATA[<a href="http://www.codeunit.co.za/2010/08/16/jquery-datatables-how-to-force-specific-column-widths/"><img align="left" hspace="5" width="150" height="150" src="http://www.codeunit.co.za/wp-content/uploads/2009/12/datatables-jquery-screenshot-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="datatables-jquery-screenshot" /></a>Today's tip looks at how you can specify what column widths to use in your DataTables implementation, instead of relying on the default auto column widths assigned by the plugin. <a href="http://www.codeunit.co.za/2010/08/16/jquery-datatables-how-to-force-specific-column-widths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.codeunit.co.za/2010/08/16/jquery-datatables-how-to-force-specific-column-widths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jQuery Color Picker Plugin: Convert RGB to HEX</title>
		<link>http://www.codeunit.co.za/2010/07/08/jquery-color-picker-plugin-convert-rgb-to-hex/</link>
		<comments>http://www.codeunit.co.za/2010/07/08/jquery-color-picker-plugin-convert-rgb-to-hex/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:00:51 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Technology & Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[rgb]]></category>

		<guid isPermaLink="false">http://www.codeunit.co.za/?p=2437</guid>
		<description><![CDATA[<a href="http://www.codeunit.co.za/2010/07/08/jquery-color-picker-plugin-convert-rgb-to-hex/"><img align="left" hspace="5" width="150" height="150" src="http://www.codeunit.co.za/wp-content/uploads/2010/07/jquery-plugin-colorpicker-screenshot-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="jquery-plugin-colorpicker-screenshot" /></a>I've written on the excellent jQuery Color Picker plugin from eyecon.ro before, but a question was recently raised on how to use its RGB output in code. Well actually it turns out that most browsers return its value as a standard HEX color value, but one browser in particular (and I'm not naming names here but it is the one who everyone who think themselves better than the average home user seems to love) returns the value as a RGB color string. <a href="http://www.codeunit.co.za/2010/07/08/jquery-color-picker-plugin-convert-rgb-to-hex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.codeunit.co.za/2010/07/08/jquery-color-picker-plugin-convert-rgb-to-hex/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Excellent jQuery Color Picker Plugin</title>
		<link>http://www.codeunit.co.za/2010/05/21/excellent-jquery-color-picker-plugin/</link>
		<comments>http://www.codeunit.co.za/2010/05/21/excellent-jquery-color-picker-plugin/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:50:00 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Software & Websites]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color palette]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jquery color picker]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[stefan petre]]></category>

		<guid isPermaLink="false">http://www.codeunit.co.za/?p=2324</guid>
		<description><![CDATA[<a href="http://www.codeunit.co.za/2010/05/21/excellent-jquery-color-picker-plugin/"><img align="left" hspace="5" width="150" height="150" src="http://www.codeunit.co.za/wp-content/uploads/2010/05/jquery-plugin-colorpicker-screenshot-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="jquery-plugin-colorpicker-screenshot" /></a>I stumbled upon this frankly excellent, though unfortunately generically named, jQuery color picker plugin the other day. Color Picker is a jquery plugin developed by Stefan Petre, which simply put, delivers you with a neat little widget that allows a user to select a color the same way you would select a color in a graphics application like say Adobe Photoshop. <a href="http://www.codeunit.co.za/2010/05/21/excellent-jquery-color-picker-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.codeunit.co.za/2010/05/21/excellent-jquery-color-picker-plugin/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

